Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP13/NR.071 | Liechtenstein - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.1 | Liechtenstein - National Report COP12 | 30.01.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.LI | National Report - Liechtenstein (COP11) | 21.01.2014 | CMS |
UNEP/CMS/Inf.10.12.76 | National Report of Liechtenstein | 09.08.2011 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.11.1997 | |
Range State | |||
AEWA | Range State | ||
EUROBATS | Range State |
Official name | Principality of Liechtenstein |
---|---|
Party number | 052 |
Region | Europe |
Entry into force | November 1997 |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Hechos e información sobre la enfermedad del coronavirus (COVID-19) y la vida silvestre migratoria. Aprende más