Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
CMS/Atlantic-Turtle-MOU/MOS3/Inf.4.b | National Report for the Year: 2023 - Liberia | 23.08.2023 | Atlantic Turtles |
UNEP/CMS/COP13/NR.069 | Liberia - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.76 | Liberia - National Report COP12 | 18.05.2017 | CMS |
UNEP/CMS/WAE1/Inf.4.2 | Liberia / Libéria | 30.03.2009 | West African Elephants |
UNEP/CMS/Inf.9.12.39 | National Report of Liberia (COP9) | 21.06.2008 | CMS |
National Report of Liberia (COP8) | 12.10.2005 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.12.2004 | |
Atlantic Turtles | MOU Signatory | 24.11.2005 | |
West African Elephants | MOU Signatory | 22.11.2005 | |
Western African Aquatic Mammals | MOU Signatory | 03.10.2008 | |
MOU Signatory | 12.02.2010 | ||
Range State | |||
AEWA | Range State | ||
African Carnivores Initiative | Range State |
Official name | Republic of Liberia |
---|---|
Party number | 088 |
Region | Africa |
Entry into force | December 2004 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia