Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
CMS/Sharks/MOS4/National Report/Guinea | Guinea - National Report (Sharks MOS4) | 10.03.2023 | |
UNEP/CMS/COP12/Inf.25.90 | Guinee - Rapport National - COP12 | 12.06.2017 | CMS |
UNEP/CMS/Inf.10.12.56 | National Report of Guinea (COP10) | 24.05.2011 | CMS |
UNEP/CMS/Inf.9.12.34 | National Report of Guinea/Guinée (COP9) | 18.06.2008 | CMS |
National Report of Guinea (COP8) | 17.05.2005 | CMS | |
National Report of Guinea (COP7) | 18.03.2002 | CMS | |
CMS/Sharks/MOS3/National Report/Guinea | National Report Sharks MOS3 - Guinea |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.08.1993 | |
AEWA | Party | 01.11.1999 | Final Act: 16.06.1995; Signature: 04.03.1999 |
Atlantic Turtles | MOU Signatory | 29.05.1999 | |
West African Elephants | MOU Signatory | 22.11.2005 | |
Western African Aquatic Mammals | MOU Signatory | 08.12.2008 | |
MOU Signatory | 22.10.2008 | ||
MOU Signatory | 12.02.2010 | ||
African Carnivores Initiative | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State |
Official name | Republic of Guinea |
---|---|
Party number | 041 |
Region | Africa |
Entry into force | August 1993 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia