| CMS Instruments | CMS, AEWA |
|---|---|
| IUCN Status | Least concern |
| Date of entry in Appendix II | 1979 |
| Countries | Eritrea, Eswatini, Ethiopia, Kenya, Lesotho, Mozambique, South Africa, Sudan, United Republic of Tanzania |
|---|
No pictures for Vanellus melanopterus
| English | Black-Winged Lapwing |
|---|---|
| French | Vanneau À Ailes Noires |
| Spanish | Avefría lugubroide |
| German | Schwarzflügelkiebitz |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Charadriidae |
| Scientific name | Vanellus melanopterus |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia