| CMS Instruments | CMS, AEWA |
|---|---|
| IUCN Status | Vulnerable |
| Date of entry in Appendix I | 1997 |
| Date of entry in Appendix II | 1979 |
| Countries | Canada, Denmark, Estonia, European Union, Finland, Latvia, Lithuania, Norway, Poland, Russian Federation, Sweden, United States of America |
|---|
No pictures for Polysticta stelleri
| English | Steller's Eider |
|---|---|
| French | Eider De Steller |
| Spanish | Eider menor |
| German | Scheckente |
| Class | Aves |
|---|---|
| Order | Anseriformes |
| Family | Anatidae |
| Scientific name | Polysticta stelleri |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia