CMS Instruments | CMS, AEWA |
---|---|
IUCN Status | Least concern |
Date of entry in Appendix II | 1979 |
Countries | Albania, Algeria, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, European Union, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Iran, Ireland, Israel, Italy, Jordan, Kazakhstan, Latvia, Lebanon, Libya, Liechtenstein, Lithuania, Luxembourg, Malta, Mauritania, Monaco, Montenegro, Morocco, Netherlands, North Macedonia, Norway, Poland, Portugal, Republic of Moldova, Romania, Russian Federation, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Syrian Arab Republic, Tunisia, Turkmenistan, Türkiye, Ukraine, United Kingdom, Uzbekistan |
---|
No pictures for Pluvialis apricaria
English | Eurasian Golden Plover |
---|---|
French | Pluvier Doré |
Spanish | Chorlito dorado europeo |
German | Goldregenpfeifer |
Class | Aves |
---|---|
Order | Charadriiformes |
Family | Charadriidae |
Scientific name | Pluvialis apricaria |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia