CMS Instruments | CMS (1979), West African Elephants (2005) |
---|---|
IUCN Status | Vulnerable |
Date of entry in Appendix II | 1979 |
Countries | Angola, Benin, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Côte d'Ivoire, Democratic Republic of the Congo (Kinshasa), Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Ghana, Guinea, Guinea-Bissau, Kenya, Liberia, Malawi, Mali, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Togo, Uganda, United Republic of Tanzania, Zambia, Zimbabwe |
---|
English | African Elephant |
---|---|
French | Eléphant D'Afrique |
Spanish | Elefante africano |
German | Afrikanischer Elefant |
Class | Mammalia |
---|---|
Order | Proboscidea |
Family | Elephantidae |
Scientific name | Loxodonta africana |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Instrument | Population name |
---|---|
West African Elephants |