| CMS Instruments | CMS, AEWA |
|---|---|
| IUCN Status | Least concern |
| Date of entry in Appendix II | 2005 |
| Countries | Angola, Botswana, Cameroon, Chad, Ethiopia, Gabon, Kenya, Nigeria, Sierra Leone, Sudan, United Republic of Tanzania, Zambia, Zimbabwe |
|---|
No pictures for Glareola nuchalis
| English | Rock Pratincole, White-Collared Pratincole |
|---|---|
| French | Glaréole Aureole, Glaréole Auréolée |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Glareolidae |
| Scientific name | Glareola nuchalis |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia