| CMS Instruments | CMS, AEWA |
|---|---|
| IUCN Status | Least concern |
| Date of entry in Appendix II | 1994 |
| Countries | Albania, Azerbaijan, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Denmark, Estonia, European Union, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Serbia, Slovenia, Spain, Sweden, Switzerland, Turkmenistan, Türkiye, Ukraine, United Kingdom, Uzbekistan |
|---|
No pictures for Gavia stellata
| English | Red-Throated Diver |
|---|---|
| French | Plongeon Catmarin |
| Spanish | Colimbo chico |
| German | Sterntaucher |
| Class | Aves |
|---|---|
| Order | Gaviiformes |
| Family | Gavidae |
| Scientific name | Gavia stellata |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
| Additional notes | Western Palearctic populations. |
|---|