CMS Instruments | CMS, AEWA |
---|---|
IUCN Status | Least concern |
Date of entry in Appendix II | 1994 |
Countries | Bahrain, Bangladesh, Comoros, Djibouti, Egypt, Eritrea, Ethiopia, European Union, France, India, Iran, Iraq, Kenya, Kuwait, Madagascar, Malaysia, Maldives, Mauritius, Mozambique, Oman, Pakistan, Qatar, Saudi Arabia, Seychelles, Somalia, South Africa, Sri Lanka, Sudan, Thailand, United Arab Emirates, United Republic of Tanzania, Yemen |
---|
No pictures for Dromas ardeola
English | Crab Plover |
---|---|
French | Drome Ardéole |
Spanish | Cigüeñela cangrejera |
German | Reiherläufer |
Class | Aves |
---|---|
Order | Charadriiformes |
Family | Dromadidae |
Scientific name | Dromas ardeola |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia