CMS Instruments | CMS, AEWA |
---|---|
IUCN Status | Least concern |
Date of entry in Appendix II | 1994 |
Countries | Algeria, Angola, Armenia, Azerbaijan, Bahrain, Belarus, Belgium, Benin, Botswana, Bulgaria, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Comoros, Congo (Brazzaville), Czech Republic, Côte d'Ivoire, Democratic Republic of the Congo (Kinshasa), Djibouti, Egypt, Equatorial Guinea, Eritrea, Estonia, Ethiopia, European Union, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Guinea, Guinea-Bissau, Hungary, Iran, Iraq, Ireland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kuwait, Latvia, Lebanon, Liberia, Libya, Lithuania, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Nigeria, Poland, Qatar, Republic of Moldova, Romania, Russian Federation, Rwanda, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Slovakia, Slovenia, Somalia, South Africa, Sudan, Syrian Arab Republic, Togo, Tunisia, Turkmenistan, Türkiye, Uganda, Ukraine, United Arab Emirates, United Republic of Tanzania, Uzbekistan, Zambia, Zimbabwe |
---|
No pictures for Chlidonias leucopterus
English | White-Winged Black Tern |
---|---|
French | Guifette Leucoptère |
Spanish | Fumarel aliblanco |
German | Wießflügelseeschwalbe |
Class | Aves |
---|---|
Order | Charadriiformes |
Family | Laridae |
Scientific name | Chlidonias leucopterus |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Facts and Information about the Coronavirus Disease (COVID-19) and Wildlife. Learn more
Additional notes | West Eurasian and African population. |
---|