| CMS Instruments | CMS, AEWA |
|---|---|
| IUCN Status | Least concern |
| Date of entry in Appendix II | 1979 |
| Countries | Angola, Benin, Burkina Faso, Cameroon, Central African Republic, Congo (Brazzaville), Côte d'Ivoire, Democratic Republic of the Congo (Kinshasa), Equatorial Guinea, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Nigeria, Senegal, Sierra Leone, Sudan, Togo, Zambia |
|---|
No pictures for Charadrius forbesi
| English | Forbes' Plover |
|---|---|
| French | Pluvier De Forbes |
| Spanish | Chorlitejo de forbes |
| German | Braunstirnregenpfeifer, forbesregenpfeifer |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Charadriidae |
| Scientific name | Charadrius forbesi |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia