| CMS Instruments | CMS |
|---|---|
| IUCN Status | Near threatened |
| Date of entry in Appendix I | 2014 |
| Date of entry in Appendix II | 1979 |
No pictures for Calidris pusilla
| English | Semipalmated Sandpiper |
|---|---|
| French | Bécasseau semipalmé |
| Spanish | Correlimos semipalmeado |
| German | Sandstrandläufer |
| Class | Aves |
|---|---|
| Order | Charadriiformes |
| Family | Scolopacidae |
| Scientific name | Calidris pusilla |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia