| CMS Instruments | CMS, AEWA |
|---|---|
| IUCN Status | Vulnerable |
| Date of entry in Appendix II | 1979 |
| Countries | Angola, Botswana, Burundi, Congo (Brazzaville), Democratic Republic of the Congo (Kinshasa), Djibouti, Eritrea, Eswatini, Ethiopia, Kenya, Lesotho, Malawi, Mozambique, Namibia, Rwanda, Somalia, South Africa, Sudan, Uganda, United Republic of Tanzania, Zambia, Zimbabwe |
|---|
No pictures for Bugeranus carunculatus
| English | Wattled Crane |
|---|---|
| French | Grue Caronculée |
| Spanish | Grulla carunculada |
| German | Klunkerkranich |
| Class | Aves |
|---|---|
| Order | Gruiformes |
| Family | Gruidae |
| Scientific name | Bugeranus carunculatus |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia