No pictures for Relevamiento de distribución V abundancia de flamencosaltoandinos en Peru
| Implementing Agency | Direccion General Forestal y de Fauna Silvestre - Ministerio de Agricultura |
|---|---|
| Collaborating agencies | Centro de Ornitologfa y Biodiversidad (CORBIDI) Luis Alberto Alza Leon [email protected] (511) 344-1701 Samantha Garda Junco [email protected] (511) 344-1701 Centro de Estudios y Promocion del Desarrollo (DESCO) John Everaldo Machaca Centty [email protected] (054) 270144 Kenny Carol Caballero Marchan [email protected] (054) 270144 |
| Activity start date | February 2013 |
|---|---|
| Activity end date | November 2013 |
| CMS Appendix | Appendix I |
| Taxonomic group | Birds |
| Target region | South & Central America & The Caribbean |
| Target country | Peru |
| Final technical report | No |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia