Western Mediterranean and Black Sea populations of Tursiops truncatus were added to Appendix II at COP3 in 1991
| CMS Instruments | CMS, ACCOBAMS |
|---|---|
| IUCN Status | Endangered |
| Date of entry in Appendix I | 2009 |
| Date of entry in Appendix II | 1991 |
No pictures for Tursiops truncatus ponticus
| English | Black Sea Common Bottlenose Dolphin |
|---|
| Class | Mammalia |
|---|---|
| Order | Cetacea |
| Family | Delphinidae |
| Scientific name | Tursiops truncatus ponticus |
| Sub-Species | ponticus |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia