| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
IOSEA Marine Turtles | MOU Signatory | 01.04.2007 | |
Dugong | MOU Signatory | 31.10.2007 | |
MOU Signatory | 22.10.2008 | ||
Slender-billed Curlew | Range State | ||
AEWA | Range State | ||
MOU Signatory | 17.02.2014 | ||
CMS | Party | 01.05.2016 | |
Central Asian Flyway | Range State |
| Official name | United Arab Emirates |
|---|---|
| Party number | 123 |
| Region | Asia |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia