Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
United Arab Emirates - National Report 2024 | 12.06.2024 | IOSEA Marine Turtles | |
UNEP/CMS/COP14/NR.127 | United Arab Emirates - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/RAPTORS/MOS3/National Report/United Arab Emirates | United Arab Emirates - National Report (Raptors MOS3) | 28.02.2023 | |
CMS/Sharks/MOS4/National Report/United Arab Emirates | United Arab Emirates - National Report (Sharks MOS4) | 16.02.2023 | |
UNEP/CMS/COP13/NR.123 | United Arab Emirates - National Report COP13 | 02.09.2019 | CMS |
UNEP/CMS/COP12/Inf.25.79 | United Arab Emirates - National Report COP12 | 23.05.2017 | CMS |
United Arab Emirates National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
CMS/CAF3/Inf.11.3 | Report from the United Arab Emirates | 11.12.2012 | Central Asian Flyway |
United Arab Emirates National Report 2011 | 11.01.2012 | IOSEA Marine Turtles | |
CMS/CAF/Inf.4.10 | United Arab Emirates - Country Report | 10.06.2005 | Central Asian Flyway |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
IOSEA Marine Turtles | MOU Signatory | 01.04.2007 | |
Dugong | MOU Signatory | 31.10.2007 | |
MOU Signatory | 22.10.2008 | ||
Slender-billed Curlew | Range State | ||
AEWA | Range State | ||
MOU Signatory | 17.02.2014 | ||
CMS | Party | 01.05.2016 | |
Central Asian Flyway | Range State |
Official name | United Arab Emirates |
---|---|
Party number | 123 |
Region | Asia |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia