| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1999 | |
AEWA | Party | 01.01.2003 | Final Act: 16.06.1995 |
EUROBATS | Party | 30.09.1999 | Acceded |
ACCOBAMS | Party | 01.01.2004 | Final Act: 24.11.1996 |
Slender-billed Curlew | MOU Signatory | 06.12.1995 | |
Middle-European Great Bustard | MOU Signatory | 17.04.2002 | |
Aquatic Warbler | MOU Signatory | 21.05.2003 | |
Range State | |||
ACAP | Range State | ||
Range State |
| Official name | Ukraine |
|---|---|
| Party number | 063 |
| Region | Europe |
| Entry into force | November 1999 |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia