| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
AEWA | Party | 01.11.1999 | Final Act; 16.06.1995; Signature: 31.121996 ds |
MOU Signatory | 22.10.2008 | ||
Dugong | MOU Signatory | 19.02.2013 | |
IOSEA Marine Turtles | MOU Signatory | 01.05.2014 | |
MOU Signatory | 17.02.2014 | ||
CMS | Non-Party | ||
Sahelo-Saharan Megafauna | Range State | ||
African Carnivores Initiative | Range State | ||
Joint CITES/CMS/IUCN Lion Web Portal | Range State |
| Official name | Republic of the Sudan |
|---|---|
| Party number | AM |
| Region | Africa |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia