Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
Papua New Guinea - National Report 2024 | 03.09.2024 | IOSEA Marine Turtles | |
CMS/Dugong/MOS3/Inf.12.15 | National Report - Papua New Guinea | 21.02.2017 | Dugong |
Papua New Guinea National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
Papua New Guinea National Report 2011 | 11.01.2012 | IOSEA Marine Turtles |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
IOSEA Marine Turtles | MOU Signatory | 10.09.2010 | |
Pacific Islands Cetaceans | MOU Signatory | 06.03.2007 | |
Dugong | MOU Signatory | 10.09.2010 | |
Range State | |||
CMS | Non-Party |
Official name | Independent State of Papua New Guinea |
---|---|
Party number | AM |
Region | Oceania |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia