| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.1983 | |
AEWA | Party | 01.11.1999 | Final Act: 16.06.1995; Signature: 15.08.1996 |
EUROBATS | Party | 17.03.1992 | Accepted. Final Act: 10.09.1991; Signature: 04.12.1991 |
ASCOBANS | Party | 29.12.1992 | Approved. Final Act: 13.09.1991; Signature: 29.07.1992 |
Wadden Sea Seals | Party | 01.10.1991 | Signature: 16.10.1990 |
MOU Signatory | 22.10.2008 | ||
MOU Signatory | 22.11.2011 | ||
Aquatic Warbler | Range State |
| Official name | Kingdom of the Netherlands |
|---|---|
| Party number | 001 |
| Region | Europe |
| Entry into force | November 1983 |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia