Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
Maldives - National Report 2024 | 12.06.2024 | IOSEA Marine Turtles | |
UNEP/CMS/COP14/NR.078 | Maldives - National Report COP14 | 22.05.2023 | CMS |
Maldives National Report 2014 | 19.09.2014 | IOSEA Marine Turtles | |
Maldives National Report 2011 | 11.01.2012 | IOSEA Marine Turtles |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
IOSEA Marine Turtles | MOU Signatory | 26.04.2010 | |
Dugong | Range State | ||
Range State | |||
CMS | Party | 01.11.2019 | |
Central Asian Flyway | Range State |
Official name | Republic of Maldives |
---|---|
Party number | 131 |
Region | Asia |
Entry into force | November 2019 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia
Title | Publish date |
---|---|
Protected Species Regulation no. 2021/R-25 | 01.01.2021 |
General Fisheries Regulation of the Maldives no. 2020/R-75 | 01.01.2020 |
Law no. 4/93, Environment Protection and Preservation Act of Maldives | 01.01.1993 |