| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.06.2000 | |
AEWA | Party | 01.08.2001 | Final Act: 16.06.1995 |
EUROBATS | Party | 25.07.2002 | Acceded |
ACCOBAMS | Party | 31.05.2001 | Final Act: 24.11.1996; Signature: 24.11.1996 |
Slender-billed Curlew | MOU Signatory | 10.09.1994 | |
Range State | |||
Range State | |||
Central Asian Flyway | Range State |
| Official name | Georgia |
|---|---|
| Party number | 067 |
| Region | Europe |
| Entry into force | June 2000 |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia