Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP12/Inf.25.8 | Gambia - National Report COP12 | 11.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.GM | National Report - Gambia (COP11) | 14.05.2014 | CMS |
UNEP/CMS/Inf.9.12.59 | National Report of Gambia/Gambie (COP9) | 01.09.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.08.2001 | |
AEWA | Party | 01.11.1999 | |
Atlantic Turtles | MOU Signatory | 12.11.1999 | |
MOU Signatory | 22.10.2008 | ||
Western African Aquatic Mammals | Range State | ||
Range State | |||
African Carnivores Initiative | Range State |
Official name | the Republic of the Gambia |
---|---|
Party number | 075 |
Region | Africa |
Entry into force | August 2001 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia