Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP14/NR.038 | Ecuador - National Report COP14 | 19.05.2023 | CMS |
CMS/Sharks/MOS4/National Report/Ecuador | Ecuador - National Report (Sharks MOS4) | 02.02.2023 | |
UNEP/CMS/COP13/NR.036 | Ecuador - Informe Nacional COP13 | 02.09.2019 | CMS |
CMS/Sharks/MOS3/National Report/Ecuador | National Report Sharks MOS3 - Ecuador | 02.10.2018 | |
UNEP/CMS/COP12/Inf.25.20 | Ecuador - Informe Nacional COP12 | 22.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.EC.rev | Informe nacional - Ecuador (COP11) | 18.07.2014 | CMS |
UNEP/CMS/Inf.10.12.12 | National Report of Ecuador (COP10) | 28.02.2011 | CMS |
UNEP/CMS/Inf.9.12.64 | National Report of Ecuador/Équateur (COP9) | 06.03.2009 | CMS |
National Report of Ecuador (COP8) | 25.08.2005 | CMS | |
CMS/Sharks/MOS1/Inf.6.2 | Report from Ecuador (Spanish only) |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.02.2004 | |
ACAP | Party | 18.02.2003 | Signature: 18.02.2003 |
MOU Signatory | 23.10.2017 |
Official name | Republic of Ecuador |
---|---|
Party number | 085 |
Region | South & Central America & The Caribbean |
Entry into force | February 2004 |
E-Newsletter: CAMI Newsletter April 2024 (English)
Электронный бюллетень: Информационный бюллетень ЦАИМ за апрель 2024 года (на русском языке)
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia