| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.11.2001 | |
AEWA | Party | 01.09.2008 | |
ACCOBAMS | Party | 01.05.2006 | Final Act: 24.11.1996; Signature: 24.11.1996 |
Slender-billed Curlew | MOU Signatory | 12.12.1994 | |
Range State | |||
EUROBATS | Party | 12.11.2012 | Acceded |
Range State |
| Official name | Republic of Cyprus |
|---|---|
| Party number | 077 |
| Region | Europe |
| Entry into force | November 2001 |
E-Newsletter: CAMI Newsletter May 2022
Publication: Guidelines for Addressing the Impact of Linear Infrastructure on Large Migratory Mammals in Central Asia