Description: | Training seminar and survey in Ethiopia |
Fecha de inicio: | 09 January 2013 |
End date: | 19 January 2013 |
Responsibility: | |
Output: | Seven participants from Sudan, Chad, Ethiopia, Somalia and Djibouti were trained on how to count and map Egyptian Vultures, their nests, and how to collect baseline information for limiting factors for population. In addition, ‘Best Practice Guidelines’ and ‘Field Protocols’ for the fieldwork with Egyptian Vulture were prepared. |
Description: | Supporting post-training surveys of the trainees |
Fecha de inicio: | 01 January 2013 |
End date: | |
Responsibility: | |
Output: | Trainees from Ethiopia, Sudan and Chad completed research surveys on the species. Besides collecting data, the surveys aimed to build capacity of conservationists in Ethiopia, Sudan and Chad. |
Description: | Training seminar in Bulgaria |
Fecha de inicio: | 28 July 2013 |
End date: | 03 August 2013 |
Responsibility: | |
Output: | Egyptian Vulture experts from Bulgaria delivered training on vulture research techniques and as an outcome, priority knowledge gaps were identified for the population on the Balkans. Around 30 participants from Europe and Africa also had an opportunity to visit the core population of the species in the Balkans and directly see how the system is working (real ‘know how’ lessons). |
Implementing Agency | The Bulgarian Society for the Protection of Birds (BSPB)/ BirdLife Bulgaria |
---|
Activity start date | September 2012 |
---|---|
Activity end date | August 2013 |
CMS Appendix | Appendix I |
Taxonomic group | Birds |
Target region | Africa |
Target country | Chad, Ethiopia, Sudan |
Final technical report | Yes |
No related threats
Hechos e información sobre la enfermedad del coronavirus (COVID-19) y la vida silvestre migratoria. Aprende más