Número del documento | Título | Publish date | Instrumento de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.006 | Argentina - National Report COP14 | 26.05.2023 | CMS |
UNEP/CMS/COP12/Inf.25.46 | Argentina - Informe Nacional COP12 | 31.05.2017 | CMS |
National Report from Argentina | 16.06.2014 | CMS, South Andean Huemul | |
UNEP/CMS/COP11/Inf.20.3.AR | Informe nacional - Argentina (COP11) | 30.05.2014 | CMS |
UNEP/CMS/Inf.10.12.14 | National Report of Argentina (COP10) | 04.03.2011 | CMS |
UNEP/CMS/Inf.9.12.44 | National Report of Argentina/Argentine (COP9) | 27.06.2008 | CMS |
National Report of Argentina (COP8) | 20.08.2005 | CMS | |
National Report of Argentina (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.01.1992 | |
ACAP | Party | 29.08.2006 | Signature: 19.01.2004 |
Southern South American Grassland Birds | MOU Signatory | 26.08.2007 | |
Ruddy-headed Goose | MOU Signatory | 21.11.2006 | |
South Andean Huemul | MOU Signatory | 04.12.2010 | |
High Andean Flamingos | MOU Signatory | 16.02.2024 | |
Range State |
Official name | Argentine Republic |
---|---|
Party number | 039 |
Region | South & Central America & The Caribbean |
Entry into force | January 1992 |
Título | País | Instrumento de la CMS | Publish date |
---|---|---|---|
Plan de Acción para la Conservación del Huemul en el Parque Nacional Lago Puelo, Argentina | Argentina | CMS, South Andean Huemul | 01.09.2017 |
Plan Nacional de Conservación y Recuperación del Huemul (Hippocamelus bisulcus) en Argentina | Argentina | South Andean Huemul | 01.01.2002 |
Plan de Acción Binacional Argentino Chileno para la Conservación del Huemul del Sur | Argentina, Chile | CMS, South Andean Huemul |