| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
Dugong | Range State | ||
ACAP | Range State | ||
Range State | |||
CMS | Non-Party | ||
IOSEA Marine Turtles | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Synthliboramphus wumizusume | Japanese Murrelet, Crested Murrelet | Aves | Charadriiformes | Alcidae | 1989 / - |
| Anas acuta | Northern Pintail | Aves | Anseriformes | Anatidae | - / 1979 |
| Caretta caretta | Loggerhead Turtle | Reptilia | Testudinata | Cheloniidae | 1985 / 1979 |
| Calidris canutus | Red Knot | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Lymnocryptes minimus | Jack Snipe | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Emberiza aureola | Yellow-Breasted Bunting | Aves | Passeriformes | Emberizidae | 2008 / - |
| Ciconia nigra | Black Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Tringa cinerea | Terek Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Isurus paucus | Longfin Mako Shark | Chondrichthyes | Lamniformes | Lamnidae | - / 2008 |
| Anas crecca | Common Teal | Aves | Anseriformes | Anatidae | - / 1979 |
| Aquila chrysaetos | Golden Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Numenius madagascariensis | Far Eastern Curlew | Aves | Charadriiformes | Scolopacidae | 2011 / 1979 |
| Nisaetus nipalensis | Mountain Hawk-eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Accipiter soloensis | Chinese Sparrowhawk | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Saundersilarus saundersi | Saunder's Gull, Chinese Black-Headed Gull | Aves | Charadriiformes | Laridae | 1979 / - |
| Anas penelope | Eurasian Wigeon | Aves | Anseriformes | Anatidae | - / 1979 |
| Carcharodon carcharias | Great White Shark, White Shark | Chondrichthyes | Lamniformes | Lamnidae | 2002 / 2002 |
| Ciconia ciconia | White Stork | Aves | Ciconiiformes | Ciconiidae | - / 1979 |
| Calidris ferruginea | Curlew Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa totanus | Common Redshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Balaenoptera physalus | Fin Whale | Mammalia | Cetacea | Balaenopteridae | 2002 / 2002 |
| Milvus migrans | Black Kite | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Melanitta nigra | Common Scoter, Black Scoter | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco columbarius | Merlin | Aves | Falconiformes | Falconidae | - / 1979 |
| Asio flammeus | Short-eared Owl | Aves | Strigiformes | Strigidae | - / - |
