| CMS Instrument | Status | Status date | Notes |
|---|---|---|---|
CMS | Party | 01.02.2005 | |
IOSEA Marine Turtles | MOU Signatory | 01.02.2006 | |
Dugong | MOU Signatory | 31.10.2007 | |
Range State | |||
AEWA | Range State | ||
Range State | |||
African Carnivores Initiative | Range State |
| Scientific name | Common name | Class | Order | Family | Appendix (App. I / App. II) |
|---|---|---|---|---|---|
| Dugong dugon | Dugong, Sea Cow | Mammalia | Sirenia | Dugongidae | - / 1979 |
| Sarkidiornis melanotos | Comb Duck | Aves | Anseriformes | Anatidae | - / 1979 |
| Eudromias morinellus | Eurasian Dotterel | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Falco pelegrinoides | Barbary Falcon | Aves | Falconiformes | Falconidae | - / 1979 |
| Vanellus melanopterus | Black-Winged Lapwing | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Calidris temminckii | Temminck's Stint | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Tringa nebularia | Common Greenshank | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Porzana porzana | Spotted Crake | Aves | Gruiformes | Rallidae | - / 1994 |
| Thalasseus bengalensis | Lesser Crested Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Limicola falcinellus | Broad-Billed Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Plegadis falcinellus | Glossy Ibis | Aves | Ciconiiformes | Threskiornithidae | - / 1985 |
| Aquila heliaca | Eastern Imperial Eagle | Aves | Accipitriformes | Accipitridae | 1997 / 1979 |
| Buteo rufinus | Long-Legged Buzzard | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Chlidonias niger niger | Black Tern | Aves | Charadriiformes | Laridae | - / 1994 |
| Gazella dorcas | Dorcas Gazelle | Mammalia | Artiodactyla | Bovidae | 1979 / - |
| Tringa ochropus | Green Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas querquedula | Garganey | Aves | Anseriformes | Anatidae | - / 1979 |
| Charadrius dubius | Little Ringed Plover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Platalea alba | African Spoonbill | Aves | Ciconiiformes | Threskiornithidae | - / 1994 |
| Charadrius mongolus | Mongolian Plover, Lesser Sandplover | Aves | Charadriiformes | Charadriidae | - / 1979 |
| Aquila rapax | Tawny Eagle | Aves | Accipitriformes | Accipitridae | - / 1979 |
| Tringa stagnatilis | Marsh Sandpiper | Aves | Charadriiformes | Scolopacidae | - / 1979 |
| Anas platyrhynchos | Mallard | Aves | Anseriformes | Anatidae | - / 1979 |
| Falco tinnunculus | Common Kestrel | Aves | Falconiformes | Falconidae | - / 1979 |
| Recurvirostra avosetta | Pied Avocet | Aves | Charadriiformes | Recurvirostridae | - / 1979 |
