Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/RAPTORS/MOS3/National Report/Norway | Norway - National Report (Raptors MOS3) | 28.02.2023 | |
UNEP/CMS/COP13/NR.090 | Norway - National Report COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.9 | Norway - National Report COP12 | 11.04.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.NO | National Report - Norway (COP11) | 27.05.2014 | CMS |
UNEP/CMS/Inf.10.12.5 | National Report of Norway (COP10) | 21.01.2011 | CMS |
UNEP/CMS/Inf.9.12.8 | National Report of Norway/Norvège/Noruega (COP9) | 16.05.2008 | CMS |
National Report of Norway (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.08.1985 | |
AEWA | Party | 01.09.2008 | Final Act: 16.06.1995 |
EUROBATS | Party | 03.02.1993 | Deposited. Final Act: 10.09.1991; Signature: 03.02.1993 |
ACAP | Party | 05.03.2007 | |
MOU Signatory | 22.10.2008 | ||
ASCOBANS | Range State | ||
Range State |
Official name | Kingdom of Norway |
---|---|
Party number | 018 |
Region | Europe |
Entry into force | August 1985 |