Document Number | Title | Publish date | CMS Instrument |
---|---|---|---|
UNEP/CMS/COP13/NR.126 | Uruguay - Informe Nacional COP13 | 27.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.3 | Uruguay - Informe Nacional COP12 | 25.03.2017 | CMS |
UNEP/CMS/COP11/Inf.20.3.UY | Informe nacional - Uruguay (COP11) | 27.02.2014 | CMS |
UNEP/CMS/Inf.10.12.1 | National Report of Uruguay (COP10) | 15.10.2010 | CMS |
UNEP/CMS/Inf.9.12.10 | National Report of Uruguay (COP9) | 23.05.2008 | CMS |
National Report of Uruguay (COP8) | 23.05.2005 | CMS | |
National Report of Uruguay (COP7) | 18.03.2002 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.05.1990 | |
ACAP | Party | 09.10.2008 | |
Southern South American Grassland Birds | MOU Signatory | 26.08.2007 | |
Range State |
Official name | Eastern Republic of Uruguay |
---|---|
Party number | 031 |
Region | South & Central America & The Caribbean |
Entry into force | May 1990 |