Numéro du document | Titre | Publish date | Instrument de la CMS |
---|---|---|---|
UNEP/CMS/COP14/NR.112 | Slovenia - National Report COP14 | 15.09.2023 | CMS |
UNEP/CMS/COP13/NR.109 | Slovenia - National Report COP13 | 30.08.2019 | CMS |
UNEP/CMS/COP12/Inf.25.64 | Slovenia - National Report COP12 | 12.05.2017 | CMS |
UNEP/CMS/Inf.10.12.25 | National Report of Slovenia (COP10) | 30.03.2011 | CMS |
UNEP/CMS/Inf.9.12.23 | National Report of Slovenia/Slovénie/Eslovenia (COP9) | 10.06.2008 | CMS |
CMS Instrument | Status | Status date | Notes |
---|---|---|---|
CMS | Party | 01.02.1999 | |
AEWA | Party | 01.10.2003 | |
EUROBATS | Party | 05.12.2003 | Acceded |
ACCOBAMS | Party | 01.12.2006 | |
Middle-European Great Bustard | Range State | ||
Range State | |||
Range State |
Official name | Republic of Slovenia |
---|---|
Party number | 057 |
Region | Europe |
Entry into force | February 1999 |